


LT8316IFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8316IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8316IFE#PBF |
Description | 600VIN MICROPOWER, ISOLATED NO-O |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8316IFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 16V ~ 600V | |
Frequency - Switching | 220Hz ~ 140kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | - | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width), 16 Leads, Exposed Pad | |
Supplier Device Package | 20-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,39000 € | 6,39 € |
| 10 | 4,93300 € | 49,33 € |
| 74 | 4,24486 € | 314,12 € |
| 148 | 4,08331 € | 604,33 € |
| 296 | 3,95037 € | 1 169,31 € |
| 518 | 3,86042 € | 1 999,70 € |
| 1 036 | 3,76695 € | 3 902,56 € |
| Unit Price without VAT: | 6,39000 € |
|---|---|
| Unit Price with VAT: | 7,85970 € |






