


LT8391AHUFD#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT8391AHUFD#TRPBFTR-ND - Tape & Reel (TR) 505-LT8391AHUFD#TRPBFCT-ND - Cut Tape (CT) 505-LT8391AHUFD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8391AHUFD#TRPBF |
Description | IC LED DRIVER CTRLR PWM 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Controller Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT8391AHUFD#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Controller | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4V | |
Voltage - Supply (Max) | 60V | |
Voltage - Output | 60V | |
Current - Output / Channel | - | |
Frequency | 600kHz ~ 2MHz | |
Dimming | Analog, PWM | |
Applications | Lighting | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,82000 $ | 11,82 $ |
| 10 | 9,27000 $ | 92,70 $ |
| 25 | 8,63320 $ | 215,83 $ |
| 100 | 8,10900 $ | 810,90 $ |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 7,05976 $ | 17 649,40 $ |
| Unit Price without VAT: | 11,82000 $ |
|---|---|
| Unit Price with VAT: | 14,53860 $ |


