
LT8618EDDB#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LT8618EDDB#TRMPBFTR-ND - Tape & Reel (TR) 505-LT8618EDDB#TRMPBFCT-ND - Cut Tape (CT) 505-LT8618EDDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8618EDDB#TRMPBF |
Description | IC REG BUCK ADJ 100MA 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.778V 1 Output 100mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8618EDDB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.4V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 60V | |
Current - Output | ||
Frequency - Switching | 200kHz ~ 2.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,43000 € | 5,43 € |
| 10 | 3,58300 € | 35,83 € |
| 25 | 3,10200 € | 77,55 € |
| 100 | 2,55780 € | 255,78 € |
| 250 | 2,29068 € | 572,67 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,12634 € | 1 063,17 € |
| 1 000 | 2,10527 € | 2 105,27 € |
| Unit Price without VAT: | 5,43000 € |
|---|---|
| Unit Price with VAT: | 6,67890 € |











