


LTC1481IN8#PBF | |
|---|---|
DigiKey Part Number | LTC1481IN8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1481IN8#PBF |
Description | IC TRANSCEIVER HALF 1/1 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1481IN8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 45 mV | |
Data Rate | 2.5Mbps | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,87000 € | 5,87 € |
| 10 | 4,52100 € | 45,21 € |
| 50 | 3,98020 € | 199,01 € |
| 100 | 3,81290 € | 381,29 € |
| 250 | 3,63612 € | 909,03 € |
| 500 | 3,52950 € | 1 764,75 € |
| 1 000 | 3,44182 € | 3 441,82 € |
| 2 500 | 3,34925 € | 8 373,12 € |
| Unit Price without VAT: | 5,87000 € |
|---|---|
| Unit Price with VAT: | 7,22010 € |

