


LTC1876EG#PBF | |
|---|---|
DigiKey Part Number | LTC1876EG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1876EG#PBF |
Description | IC REG CTRLR BUCK 36SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 36-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC1876EG#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 3 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 36V | |
Frequency - Switching | 220kHz | |
Duty Cycle (Max) | 99.4% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 36-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 36-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,68000 € | 15,68 € |
| 10 | 12,47600 € | 124,76 € |
| 37 | 11,39243 € | 421,52 € |
| 111 | 10,74423 € | 1 192,61 € |
| 259 | 10,36459 € | 2 684,43 € |
| 518 | 10,11458 € | 5 239,35 € |
| Unit Price without VAT: | 15,68000 € |
|---|---|
| Unit Price with VAT: | 19,28640 € |












