



LTC2970IUFD#TRPBF | |
|---|---|
DigiKey Part Number | 505-LTC2970IUFD#TRPBFTR-ND - Tape & Reel (TR) 505-LTC2970IUFD#TRPBFCT-ND - Cut Tape (CT) 505-LTC2970IUFD#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2970IUFD#TRPBF |
Description | IC PWR SUPPLY CTRLR/MONITR 24QFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller/Monitor 24-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2970IUFD#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Controller/Monitor | |
Voltage - Input | - | |
Voltage - Supply | 4.5V ~ 5.75V | |
Current - Supply | 3.7 mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,91000 € | 10,91 € |
| 10 | 7,51900 € | 75,19 € |
| 25 | 6,63480 € | 165,87 € |
| 100 | 5,63530 € | 563,53 € |
| 250 | 5,40892 € | 1 352,23 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,40892 € | 13 522,30 € |
| Unit Price without VAT: | 10,91000 € |
|---|---|
| Unit Price with VAT: | 13,41930 € |



