


LTC3441EDE#TRPBF | |
|---|---|
DigiKey Part Number | 161-LTC3441EDE#TRPBFTR-ND - Tape & Reel (TR) 161-LTC3441EDE#TRPBFCT-ND - Cut Tape (CT) 161-LTC3441EDE#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3441EDE#TRPBF |
Description | IC REG BUCK BOOST ADJ 1.2A 12DFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 2.4V 1 Output 1.2A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3441EDE#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.4V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.25V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 12-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,36000 € | 10,36 € |
| 10 | 8,13400 € | 81,34 € |
| 25 | 7,57800 € | 189,45 € |
| 100 | 7,12720 € | 712,72 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 6,20221 € | 15 505,52 € |
| Unit Price without VAT: | 10,36000 € |
|---|---|
| Unit Price with VAT: | 12,74280 € |



