


LTC3833IUDC#PBF | |
|---|---|
DigiKey Part Number | LTC3833IUDC#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3833IUDC#PBF |
Description | IC REG CTRLR BUCK 20QFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 20-QFN (3x4) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3833IUDC#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 200kHz ~ 2MHz |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Power Good, Soft Start, Tracking |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 20-WFQFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 20-QFN (3x4) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,03000 € | 8,03 € |
| 10 | 6,24700 € | 62,47 € |
| 91 | 5,33890 € | 485,84 € |
| 182 | 5,15187 € | 937,64 € |
| 273 | 5,05821 € | 1 380,89 € |
| 546 | 4,92086 € | 2 686,79 € |
| 1 001 | 4,82083 € | 4 825,65 € |
| Unit Price without VAT: | 8,03000 € |
|---|---|
| Unit Price with VAT: | 9,87690 € |







