
LTC4368CMS-1#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4368CMS-1#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4368CMS-1#PBF |
Description | IC SURGE SUPPRESSION ADJ 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Overvoltage/Surge Protection IC Adjustable External Switch 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4368CMS-1#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Voltage - Clamping | Adjustable | |
Technology | External Switch | |
Number of Circuits | 1 | |
Applications | - | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,67000 € | 5,67 € |
| 10 | 4,36000 € | 43,60 € |
| 50 | 3,83600 € | 191,80 € |
| 100 | 3,67360 € | 367,36 € |
| 250 | 3,50224 € | 875,56 € |
| 500 | 3,39894 € | 1 699,47 € |
| 1 000 | 3,31390 € | 3 313,90 € |
| 2 500 | 3,22416 € | 8 060,40 € |
| Unit Price without VAT: | 5,67000 € |
|---|---|
| Unit Price with VAT: | 6,97410 € |






