


LTC4370IMS#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4370IMS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4370IMS#PBF |
Description | IC OR CTRLR LOAD SHARE 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | OR Controller Current Sharing Controller N-Channel 2:1 16-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4370IMS#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Current Sharing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 400 ns | |
Delay Time - OFF | 400 ns | |
Current - Output (Max) | - | |
Current - Supply | 2.1 mA | |
Voltage - Supply | 2.9V ~ 18V | |
Applications | Redundant Power Supplies, Telecom Infrastructure | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TFSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 16-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,37000 € | 14,37 € |
| 10 | 11,40300 € | 114,03 € |
| 37 | 10,39865 € | 384,75 € |
| 111 | 9,79811 € | 1 087,59 € |
| 259 | 9,44622 € | 2 446,57 € |
| 518 | 9,21454 € | 4 773,13 € |
| Unit Price without VAT: | 14,37000 € |
|---|---|
| Unit Price with VAT: | 17,67510 € |










