
LTC4372HDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4372HDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372HDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372HDD#PBF Models |
Category | Current - Output (Max) 10µA |
Manufacturer Analog Devices Inc. | Current - Supply 5 µA |
Packaging Tube | Voltage - Supply 2.5V ~ 80V |
Part Status Active | Applications Redundant Power Supplies |
Type N+1 ORing Controller | Operating Temperature -40°C ~ 125°C (TA) |
FET Type N-Channel | Grade Automotive |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 8-WFDFN Exposed Pad |
Delay Time - ON 500 µs | Supplier Device Package 8-DFN (3x3) |
Delay Time - OFF 500 ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,89000 € | 7,89 € |
| 10 | 6,13000 € | 61,30 € |
| 25 | 5,69160 € | 142,29 € |
| 121 | 5,15661 € | 623,95 € |
| 363 | 4,90160 € | 1 779,28 € |
| 605 | 4,80739 € | 2 908,47 € |
| 1 089 | 4,71439 € | 5 133,97 € |
| Unit Price without VAT: | 7,89000 € |
|---|---|
| Unit Price with VAT: | 9,70470 € |








