


LTC4414IMS8#PBF | |
|---|---|
DigiKey Part Number | LTC4414IMS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4414IMS8#PBF |
Description | IC OR CTRLR SRC SELECT 8MSOP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | OR Controller Source Selector Switch P-Channel 2:1 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC4414IMS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Source Selector Switch | |
FET Type | P-Channel | |
Ratio - Input:Output | 2:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 600 µs | |
Delay Time - OFF | 20 µs | |
Current - Output (Max) | - | |
Current - Supply | 31 µA | |
Voltage - Supply | 3V ~ 36V | |
Applications | Battery Backup, Industrial/Automotive, High Current Switch | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,77000 € | 5,77 € |
| 10 | 4,44000 € | 44,40 € |
| 50 | 3,90820 € | 195,41 € |
| 100 | 3,74350 € | 374,35 € |
| 250 | 3,56952 € | 892,38 € |
| 500 | 3,46464 € | 1 732,32 € |
| 1 000 | 3,37834 € | 3 378,34 € |
| 2 500 | 3,28727 € | 8 218,17 € |
| Unit Price without VAT: | 5,77000 € |
|---|---|
| Unit Price with VAT: | 7,09710 € |




