


A5887H | |
|---|---|
DigiKey Part Number | 627-1127-2-ND - Tape & Reel (TR) 627-1127-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | A5887H |
Description | A5887H RUFA RIGHT 2.4 GHZ SMD HA |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA PCB Trace Solder Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Antenova | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (2GHz ~ 3GHz) | |
Frequency (Center/Band) | 2.45GHz | |
Frequency Range | 2.4GHz ~ 2.5GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 1 | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | Solder | |
Ingress Protection | - | |
Mounting Type | Surface Mount | |
Height (Max) | 0.043" (1.10mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,88474 € | 884,74 € |
| 2 000 | 0,85048 € | 1 700,96 € |
| 3 000 | 0,83135 € | 2 494,05 € |
| 5 000 | 0,80818 € | 4 040,90 € |
| 7 000 | 0,79347 € | 5 554,29 € |
| 10 000 | 0,77834 € | 7 783,40 € |
| Unit Price without VAT: | 0,88474 € |
|---|---|
| Unit Price with VAT: | 1,08823 € |

