
SM111K09L | |
|---|---|
DigiKey Part Number | SM111K09L-ND |
Manufacturer | |
Manufacturer Product Number | SM111K09L |
Description | MONOCRYST SOLAR CELL 220MW 6.22V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 220 mW 6.22 V |
Datasheet | Datasheet |
Category | Current - Short Circuit (Isc) 46.7 mA |
Manufacturer ANYSOLAR Ltd | Type Monocrystalline |
Series | Voltage - Open Circuit 6.22 V |
Packaging Bulk | Operating Temperature -40°C ~ 90°C |
Part Status Active | Package / Case Cells |
Power (Watts) - Max 220 mW | Size / Dimension 2.44" L x 0.83" W x 0.08" H (62.0mm x 21.0mm x 2.0mm) |
Current @ Pmpp 43.9 mA | Base Product Number |
Voltage @ Pmpp 5.02 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,11000 € | 8,11 € |
| 20 | 6,25350 € | 125,07 € |
| 60 | 5,69550 € | 341,73 € |
| 100 | 5,45480 € | 545,48 € |
| 260 | 5,03404 € | 1 308,85 € |
| 500 | 4,76650 € | 2 383,25 € |
| 1 000 | 4,49963 € | 4 499,63 € |
| Unit Price without VAT: | 8,11000 € |
|---|---|
| Unit Price with VAT: | 9,97530 € |





