
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Circuit | ||
Output Type | AC, DC | |
Voltage - Input | 1.35 ~ 1.4VDC | |
Voltage - Load | 0 V ~ 60 V | |
Load Current | 1.8 A | |
On-State Resistance (Max) | 0.3 Ohms | |
Termination Style | Gull Wing | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | ||
Supplier Device Package | 4-SOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,73000 € | 0,73 € |
| 10 | 0,65300 € | 6,53 € |
| 100 | 0,57130 € | 57,13 € |
| 500 | 0,46078 € | 230,39 € |
| 1 000 | 0,41889 € | 418,89 € |
| 2 000 | 0,38786 € | 775,72 € |
| 5 000 | 0,35913 € | 1 795,65 € |
| 10 000 | 0,32648 € | 3 264,80 € |
| Unit Price without VAT: | 0,73000 € |
|---|---|
| Unit Price with VAT: | 0,89790 € |





