
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Arduino | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Enclosure Kit | |
Utilized IC / Part | Arduino Edge Control | |
Note | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 46,64000 € | 46,64 € |
| 10 | 45,70700 € | 457,07 € |
| 25 | 44,91240 € | 1 122,81 € |
| 50 | 43,72940 € | 2 186,47 € |
| 100 | 41,74290 € | 4 174,29 € |
| Unit Price without VAT: | 46,64000 € |
|---|---|
| Unit Price with VAT: | 57,36720 € |











