



Category | Part Status Active |
Manufacturer Arduino | Platform MKR |
Series | Contents Board(s) |
Packaging Bulk |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 47,17000 € | 47,17 € |
| 10 | 46,22600 € | 462,26 € |
| 25 | 45,42720 € | 1 135,68 € |
| 50 | 44,22040 € | 2 211,02 € |
| 100 | 42,21490 € | 4 221,49 € |
| Unit Price without VAT: | 47,17000 € |
|---|---|
| Unit Price with VAT: | 58,01910 € |


