
LDO03C-005W05-HJ | |
|---|---|
DigiKey Part Number | 454-1278-ND |
Manufacturer | |
Manufacturer Product Number | LDO03C-005W05-HJ |
Description | DC DC CONVERTER 0.59-5.1V 15W |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Non-Isolated PoL Module DC DC Converter 1 Output 0.59 ~ 5.1V 3A 3V - 13.8V Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Non-Isolated PoL Module | |
Number of Outputs | 1 | |
Voltage - Input (Min) | 3V | |
Voltage - Input (Max) | 13.8V | |
Voltage - Output 1 | ||
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Current - Output (Max) | 3A | |
Power (Watts) | 15 W | |
Applications | ITE (Commercial) | |
Features | SCP | |
Operating Temperature | -40°C ~ 85°C | |
Efficiency | 90% | |
Mounting Type | Through Hole | |
Package / Case | Module | |
Size / Dimension | 0.61" L x 0.37" W x 0.31" H (15.5mm x 9.4mm x 8.0mm) | |
Control Features | Enable, Active High | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,25000 € | 8,25 € |
| 5 | 7,94600 € | 39,73 € |
| 10 | 7,81700 € | 78,17 € |
| 25 | 7,65000 € | 191,25 € |
| 50 | 7,52580 € | 376,29 € |
| 100 | 7,40340 € | 740,34 € |
| 280 | 7,22507 € | 2 023,02 € |
| 560 | 7,10725 € | 3 980,06 € |
| Unit Price without VAT: | 8,25000 € |
|---|---|
| Unit Price with VAT: | 10,14750 € |











