
A-CCS 084-Z-SM | |
|---|---|
DigiKey Part Number | AE11109-ND |
Manufacturer | |
Manufacturer Product Number | A-CCS 084-Z-SM |
Description | CONN SOCKET PLCC 84POS TIN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 84 (4 x 21) Pos PLCC Socket Tin Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | A-CCS 084-Z-SM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | PLCC | |
Number of Positions or Pins (Grid) | 84 (4 x 21) | |
Pitch - Mating | 0.050" (1.27mm) | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 160.0µin (4.06µm) | |
Contact Material - Mating | Phosphor Bronze | |
Mounting Type | Surface Mount | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.050" (1.27mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 160.0µin (4.06µm) | |
Contact Material - Post | Phosphor Bronze | |
Housing Material | Polyamide (PA9T), Nylon 9T, Glass Filled | |
Operating Temperature | -40°C ~ 105°C | |
Termination Post Length | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1 A | |
Contact Resistance | 15mOhm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,78000 € | 1,78 € |
| 14 | 1,47786 € | 20,69 € |
| 28 | 1,40679 € | 39,39 € |
| 56 | 1,33964 € | 75,02 € |
| 112 | 1,27563 € | 142,87 € |
| 252 | 1,20468 € | 303,58 € |
| 504 | 1,14718 € | 578,18 € |
| 1 008 | 1,09243 € | 1 101,17 € |
| 2 506 | 1,02447 € | 2 567,32 € |
| Unit Price without VAT: | 1,78000 € |
|---|---|
| Unit Price with VAT: | 2,18940 € |


