



A-DSF 37 LPIII/Z-UNC | |
|---|---|
DigiKey Part Number | 123-A-DSF37LPIII/Z-UNC-ND |
Manufacturer | |
Manufacturer Product Number | A-DSF 37 LPIII/Z-UNC |
Description | CONN D-SUB PLUG 37POS IDC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 37 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | A-DSF 37 LPIII/Z-UNC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 4 (DC, C) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (4-40) | |
Termination | IDC, Ribbon Cable | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 3A | |
Backset Spacing | - | |
Features | Feed Through, Grounding Indents, Strain Relief | |
Voltage Rating | 250V | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Wire Gauge | 26-28 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,05000 € | 4,05 € |
| 10 | 3,44000 € | 34,40 € |
| 32 | 3,16875 € | 101,40 € |
| 64 | 3,01734 € | 193,11 € |
| 128 | 2,87336 € | 367,79 € |
| 256 | 2,73621 € | 700,47 € |
| 512 | 2,60564 € | 1 334,09 € |
| 1 024 | 2,48137 € | 2 540,92 € |
| 2 528 | 2,32825 € | 5 885,82 € |
| Unit Price without VAT: | 4,05000 € |
|---|---|
| Unit Price with VAT: | 4,98150 € |
















