
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bel Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
1st Connector | MPO | |
2nd Connector | MPO | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | - | |
Features | - | |
Fiber Type | 50/125 | |
Length - Overall | 16.4' (5.0m) | |
Type | Multimode, OM3 | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Aqua | |
Color - Connectors | Aqua, Black | |
Insertion Loss | 0.60dB | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Return Loss | - | |
Operating Temperature | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 61,70000 € | 61,70 € |
| 10 | 52,44600 € | 524,46 € |
| 25 | 49,16440 € | 1 229,11 € |
| 50 | 46,82000 € | 2 341,00 € |
| 100 | 44,58810 € | 4 458,81 € |
| Unit Price without VAT: | 61,70000 € |
|---|---|
| Unit Price with VAT: | 75,89100 € |


