


ULP40-1305 | |
|---|---|
DigiKey Part Number | 179-ULP40-1305-ND |
Manufacturer | |
Manufacturer Product Number | ULP40-1305 |
Description | AC/DC CONVERTER 5V 25W |
Manufacturer Standard Lead Time | 45 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 5V 85 ~ 264 VAC, 390VDC Input |
Datasheet | Datasheet |
EDA/CAD Models | ULP40-1305 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC, 390VDC | |
Voltage - Output 1 | 5V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 5 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Voltage - Isolation | 4.242 kV | |
Efficiency | 85% | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Features | Standby Output, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 3.00" L x 2.00" W x 0.75" H (76.2mm x 50.8mm x 19.1mm) | |
Approval Agency | CB, CE, cUL, NEMKO, UL | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,90000 € | 25,90 € |
| 5 | 24,67400 € | 123,37 € |
| 10 | 24,16100 € | 241,61 € |
| 25 | 23,49960 € | 587,49 € |
| 50 | 23,01140 € | 1 150,57 € |
| 128 | 22,36539 € | 2 862,77 € |
| 256 | 21,90070 € | 5 606,58 € |
| Unit Price without VAT: | 25,90000 € |
|---|---|
| Unit Price with VAT: | 31,85700 € |



