
VOFM-250C-24 | |
|---|---|
DigiKey Part Number | 179-VOFM-250C-24-ND |
Manufacturer | |
Manufacturer Product Number | VOFM-250C-24 |
Description | AC/DC CONVERTER 24V 250W |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 10.4 A | |
Power (Watts) | ||
Applications | Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 92% | |
Operating Temperature | -40°C ~ 70°C (With Derating) | |
Features | PFC, Standby Output, Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 4.00" L x 2.00" W x 1.28" H (102.0mm x 51.0mm x 32.6mm) | |
Approval Agency | CE, cURus, UKCA | |
Standard Number | 60601-1 | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 113,11000 € | 113,11 € |
| 5 | 107,72600 € | 538,63 € |
| 10 | 105,48800 € | 1 054,88 € |
| 25 | 102,60040 € | 2 565,01 € |
| 50 | 100,46860 € | 5 023,43 € |
| Unit Price without VAT: | 113,11000 € |
|---|---|
| Unit Price with VAT: | 139,12530 € |

