



MPR5BWDW12.0 | |
|---|---|
DigiKey Part Number | 492-1570-ND |
Manufacturer | |
Manufacturer Product Number | MPR5BWDW12.0 |
Description | LED PNL IND BLUE DIFF 5MM LEADS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Blue Diffused 40° 4V 25mA Wire Leads - 12" (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | MPR5BWDW12.0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bivar Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | LED | |
Lamp Color | Blue | |
Lens Color | Blue | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 4V | |
Current | 25mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.32" (8.13mm) | |
Lens Size | 5mm, T-1 3/4 | |
Lens Style | Round with Domed Top | |
Millicandela Rating | 15mcd | |
Wavelength - Peak | 430nm | |
Viewing Angle | 40° | |
Termination Style | Wire Leads - 12" (304.80mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,51000 € | 5,51 € |
| 10 | 4,14500 € | 41,45 € |
| 100 | 3,34280 € | 334,28 € |
| 500 | 2,99286 € | 1 496,43 € |
| 1 000 | 2,87916 € | 2 879,16 € |
| 2 000 | 2,78302 € | 5 566,04 € |
| Unit Price without VAT: | 5,51000 € |
|---|---|
| Unit Price with VAT: | 6,77730 € |


