
SMS1105PGC | |
|---|---|
DigiKey Part Number | 492-1274-2-ND - Tape & Reel (TR) 492-1274-1-ND - Cut Tape (CT) 492-1274-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMS1105PGC |
Description | LED GREEN CLEAR 2PLCC SMD R/A |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 529nm LED Indication - Discrete 3.1V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | SMS1105PGC Models |
Category | Voltage - Forward (Vf) (Typ) 3.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Package / Case 2-SMD, J-Lead |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.80mm L x 1.20mm W |
Millicandela Rating | Height (Max) 0.80mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.50mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,12000 € | 1,12 € |
| 10 | 0,79000 € | 7,90 € |
| 100 | 0,58940 € | 58,94 € |
| 500 | 0,50066 € | 250,33 € |
| 1 000 | 0,47163 € | 471,63 € |
| 2 000 | 0,44701 € | 894,02 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,42615 € | 1 704,60 € |
| 8 000 | 0,40849 € | 3 267,92 € |
| 12 000 | 0,39944 € | 4 793,28 € |
| 20 000 | 0,38925 € | 7 785,00 € |
| Unit Price without VAT: | 1,12000 € |
|---|---|
| Unit Price with VAT: | 1,37760 € |


