


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | BotBlox | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Switch - Unmanaged | |
Configuration | - | |
Number of Ports | 5 | |
Copper Ports | 5 | |
Copper Type | 10/100/1000 | |
Fiber Ports | - | |
Fiber Type | - | |
SFP/XFP Ports | - | |
SFP/XFP Type | - | |
PoE Ports | 0 | |
Connector Type | Molex Picoblade | |
Voltage - Input | 5 ~ 60VDC | |
Ingress Protection | - | |
Mounting Type | - | |
Operating Temperature | -20°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,24000 € | 144,24 € |
| 10 | 129,55500 € | 1 295,55 € |
| 20 | 119,19050 € | 2 383,81 € |
| 50 | 112,28100 € | 5 614,05 € |
| 100 | 103,64400 € | 10 364,40 € |
| 200 | 95,87070 € | 19 174,14 € |
| Unit Price without VAT: | 144,24000 € |
|---|---|
| Unit Price with VAT: | 177,41520 € |









