
094929 | |
|---|---|
DigiKey Part Number | 118-094929-ND |
Manufacturer | |
Manufacturer Product Number | 094929 |
Description | XFMR FLYBACK 940UH TH |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For SMPS Transformer 4200V Isolation 132kHz Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | - | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 85 ~ 265V | |
Voltage - Auxiliary | - | |
Voltage - Isolation | 4200V | |
Inductance @ Frequency | 940µH @ 10kHz | |
Frequency | 132kHz | |
Operating Temperature | -25°C ~ 125°C | |
Mounting Type | Through Hole | |
Size / Dimension | 0.984" L x 0.827" W (25.00mm x 21.00mm) | |
Height - Seated (Max) | 0.728" (18.50mm) | |
Footprint | - | |
Style | Laminated Core |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,69000 € | 3,69 € |
| 10 | 3,34000 € | 33,40 € |
| 25 | 3,20600 € | 80,15 € |
| 50 | 3,10720 € | 155,36 € |
| 100 | 3,01140 € | 301,14 € |
| 250 | 2,88836 € | 722,09 € |
| 500 | 2,79812 € | 1 399,06 € |
| 1 000 | 2,71032 € | 2 710,32 € |
| Unit Price without VAT: | 3,69000 € |
|---|---|
| Unit Price with VAT: | 4,53870 € |

