



70AAJ-4-M0G | |
|---|---|
DigiKey Part Number | 70AAJ-4-M0GTR-ND - Tape & Reel (TR) 70AAJ-4-M0GCT-ND - Cut Tape (CT) 70AAJ-4-M0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 70AAJ-4-M0G |
Description | CONN SPRING MOD MALE 4POS SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Spring Compression Contact, Male Connector Surface Mount |
cms-datasheet | cms-datasheet |
EDA/CAD Models | 70AAJ-4-M0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Compression Contact, Male | |
Number of Contacts | 4 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | 1,22000 € | 1,22 € |
| 10 | 1,03400 € | 10,34 € |
| 25 | 0,96960 € | 24,24 € |
| 50 | 0,92300 € | 46,15 € |
| 100 | 0,87890 € | 87,89 € |
| 250 | 0,82380 € | 205,95 € |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 750 | 0,76231 € | 571,73 € |
| 1 500 | 0,72593 € | 1 088,89 € |
| 2 250 | 0,70547 € | 1 587,31 € |
| 3 750 | 0,68051 € | 2 551,91 € |
| 5 250 | 0,66456 € | 3 488,94 € |
| 7 500 | 0,64806 € | 4 860,45 € |
| Unit Price without VAT: | 1,22000 € |
|---|---|
| Unit Price with VAT: | 1,50060 € |












