Parametric Equivalent

CDDFN10-3324P | |
|---|---|
DigiKey Part Number | CDDFN10-3324PTR-ND - Tape & Reel (TR) CDDFN10-3324PCT-ND - Cut Tape (CT) CDDFN10-3324PDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDDFN10-3324P |
Description | TVS DIODE 3.3VWM 7.5VC 10DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 7.5V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount 10-DFN (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | CDDFN10-3324P Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 3.3V (Max) | |
Voltage - Breakdown (Min) | 4.5V | |
Voltage - Clamping (Max) @ Ipp | 7.5V | |
Current - Peak Pulse (10/1000µs) | 4A (8/20µs) | |
Power - Peak Pulse | 30W | |
Power Line Protection | Yes | |
Applications | HDMI | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,60000 € | 0,60 € |
| 10 | 0,50900 € | 5,09 € |
| 100 | 0,35070 € | 35,07 € |
| 500 | 0,27898 € | 139,49 € |
| 1 000 | 0,25566 € | 255,66 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,23579 € | 707,37 € |
| 6 000 | 0,22543 € | 1 352,58 € |
| 9 000 | 0,20513 € | 1 846,17 € |
| Unit Price without VAT: | 0,60000 € |
|---|---|
| Unit Price with VAT: | 0,73800 € |











