
SDE0805A-100M | |
|---|---|
DigiKey Part Number | SDE0805A-100MTR-ND - Tape & Reel (TR) SDE0805A-100MCT-ND - Cut Tape (CT) SDE0805A-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDE0805A-100M |
Description | FIXED IND 10UH 3.2A 70 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10 µH Unshielded Drum Core, Wirewound Inductor 3.2 A 70mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SDE0805A-100M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.6A | |
Shielding | Unshielded | |
DC Resistance (DCR) | 70mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 27.5MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.307" L x 0.276" W (7.80mm x 7.00mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,46000 € | 0,46 € |
| 10 | 0,37600 € | 3,76 € |
| 25 | 0,34840 € | 8,71 € |
| 50 | 0,32820 € | 16,41 € |
| 100 | 0,30950 € | 30,95 € |
| 250 | 0,28632 € | 71,58 € |
| 500 | 0,26996 € | 134,98 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 0,26726 € | 267,26 € |
| 2 000 | 0,25201 € | 504,02 € |
| 3 000 | 0,24350 € | 730,50 € |
| 5 000 | 0,23320 € | 1 166,00 € |
| 7 000 | 0,22666 € | 1 586,62 € |
| 10 000 | 0,21994 € | 2 199,40 € |
| Unit Price without VAT: | 0,46000 € |
|---|---|
| Unit Price with VAT: | 0,56580 € |


