
SRP5030WA-100M | |
|---|---|
DigiKey Part Number | 118-SRP5030WA-100MTR-ND - Tape & Reel (TR) 118-SRP5030WA-100MCT-ND - Cut Tape (CT) 118-SRP5030WA-100MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP5030WA-100M |
Description | FIXED IND 10UH 3A 111 MOHM SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Inductor 3 A 111mOhm Max Nonstandard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.4A | |
Shielding | Shielded | |
DC Resistance (DCR) | 111mOhm Max | |
Q @ Freq | 20 @ 100kHz | |
Frequency - Self Resonant | 16MHz | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 165°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.217" L x 0.207" W (5.50mm x 5.25mm) | |
Height - Seated (Max) | 0.118" (3.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,86000 € | 0,86 € |
| 10 | 0,71100 € | 7,11 € |
| 25 | 0,65760 € | 16,44 € |
| 50 | 0,62000 € | 31,00 € |
| 100 | 0,58450 € | 58,45 € |
| 250 | 0,54072 € | 135,18 € |
| 500 | 0,50986 € | 254,93 € |
| 1 000 | 0,49640 € | 496,40 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,45338 € | 906,76 € |
| 4 000 | 0,42759 € | 1 710,36 € |
| 6 000 | 0,41321 € | 2 479,26 € |
| 10 000 | 0,40556 € | 4 055,60 € |
| Unit Price without VAT: | 0,86000 € |
|---|---|
| Unit Price with VAT: | 1,05780 € |

