


SRR1208-391KL | |
|---|---|
DigiKey Part Number | 118-SRR1208-391KLTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SRR1208-391KL |
Description | FIXED IND 390UH 800MA 670 MOHM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 390 µH Shielded Drum Core, Wirewound Inductor 800 mA 670mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRR1208-391KL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 1.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 670mOhm Max | |
Q @ Freq | 14 @ 796kHz | |
Frequency - Self Resonant | 1.6MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) | |
Height - Seated (Max) | 0.335" (8.50mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,48458 € | 193,83 € |
| 800 | 0,45691 € | 365,53 € |
| 1 200 | 0,44149 € | 529,79 € |
| 2 000 | 0,42281 € | 845,62 € |
| 2 800 | 0,41095 € | 1 150,66 € |
| 4 000 | 0,39875 € | 1 595,00 € |
| Unit Price without VAT: | 0,48458 € |
|---|---|
| Unit Price with VAT: | 0,59603 € |

