
ACPL-847-06GE | |
|---|---|
DigiKey Part Number | ACPL-847-06GE-ND |
Manufacturer | |
Manufacturer Product Number | ACPL-847-06GE |
Description | OPTOISOLTR 5KV 4CH TRANS 16-DIP |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 4 Channel 16-DIP |
Datasheet | Datasheet |
EDA/CAD Models | ACPL-847-06GE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Number of Channels | 4 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 130% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 70V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-DIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,55000 € | 1,55 € |
| 25 | 0,98560 € | 24,64 € |
| 100 | 0,84160 € | 84,16 € |
| 500 | 0,72372 € | 361,86 € |
| 1 000 | 0,68523 € | 685,23 € |
| 2 000 | 0,65263 € | 1 305,26 € |
| 5 000 | 0,61707 € | 3 085,35 € |
| 10 000 | 0,59494 € | 5 949,40 € |
| Unit Price without VAT: | 1,55000 € |
|---|---|
| Unit Price with VAT: | 1,90650 € |





