
AREQ-93C0-QR000 | |
|---|---|
DigiKey Part Number | 516-AREQ-93C0-QR000TR-ND - Tape & Reel (TR) 516-AREQ-93C0-QR000CT-ND - Cut Tape (CT) 516-AREQ-93C0-QR000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AREQ-93C0-QR000 |
Description | 3528 PLCC-4 LENS INFRARED LED |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.6V 100mA 71.5mW/sr @ 100mA 30° 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 71.5mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Viewing Angle | 30° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,08000 € | 1,08 € |
| 10 | 0,76100 € | 7,61 € |
| 100 | 0,56760 € | 56,76 € |
| 500 | 0,48196 € | 240,98 € |
| 1 000 | 0,45394 € | 453,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,43018 € | 860,36 € |
| 4 000 | 0,41005 € | 1 640,20 € |
| 6 000 | 0,39974 € | 2 398,44 € |
| 10 000 | 0,38810 € | 3 881,00 € |
| 14 000 | 0,38118 € | 5 336,52 € |
| 20 000 | 0,37444 € | 7 488,80 € |
| Unit Price without VAT: | 1,08000 € |
|---|---|
| Unit Price with VAT: | 1,32840 € |

