


HDSM-443L | |
|---|---|
DigiKey Part Number | 516-HDSM-443LTR-ND - Tape & Reel (TR) 516-HDSM-443LCT-ND - Cut Tape (CT) 516-HDSM-443LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HDSM-443L |
Description | DISPLAY 7SEG 0.39" DBL ORG 10SMD |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Orange 7-Segment 2 Character Common Cathode 2.1V 20mA 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 2 | |
Size / Dimension | 0.512" H x 0.772" W x 0.148" D (13.00mm x 19.60mm x 3.75mm) | |
Digit/Alpha Size | 0.39" (10.00mm) | |
Display Type | 7-Segment | |
Common Pin | Common Cathode | |
Color | Orange | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 16mcd | |
Wavelength - Peak | 611nm | |
Power Dissipation (Max) | 65mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,66000 € | 4,66 € |
| 10 | 3,48400 € | 34,84 € |
| 100 | 2,78790 € | 278,79 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,48378 € | 1 241,89 € |
| 1 000 | 2,38491 € | 2 384,91 € |
| 1 500 | 2,33431 € | 3 501,46 € |
| 2 500 | 2,27723 € | 5 693,07 € |
| 3 500 | 2,24333 € | 7 851,65 € |
| Unit Price without VAT: | 4,66000 € |
|---|---|
| Unit Price with VAT: | 5,73180 € |

