
HFBR-1522ETZ | |
|---|---|
DigiKey Part Number | 516-2304-5-ND |
Manufacturer | |
Manufacturer Product Number | HFBR-1522ETZ |
Description | XMITTER FIBER OPTIC 660NM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fiber Optic Transmitter 660nm 1.67V 60 mA Versatile Link |
Datasheet | Datasheet |
EDA/CAD Models | HFBR-1522ETZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Wavelength | 660nm | |
Spectral Bandwidth | - | |
Voltage - Forward (Vf) (Typ) | 1.67V | |
Current - DC Forward (If) (Max) | 60 mA | |
Voltage - DC Reverse (Vr) (Max) | 5 V | |
Capacitance | 86 pF | |
Connector Type | Versatile Link | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,19000 € | 16,19 € |
| 40 | 11,47975 € | 459,19 € |
| 120 | 10,70883 € | 1 285,06 € |
| 520 | 9,95233 € | 5 175,21 € |
| Unit Price without VAT: | 16,19000 € |
|---|---|
| Unit Price with VAT: | 19,91370 € |











