
HLMP-Q700-00011 | |
|---|---|
DigiKey Part Number | 516-HLMP-Q700-00011TR-ND - Tape & Reel (TR) 516-HLMP-Q700-00011CT-ND - Cut Tape (CT) 516-HLMP-Q700-00011DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HLMP-Q700-00011 |
Description | LED 850NM GW |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm (835nm ~ 870nm) 1.64V 100mA 45mW/sr @ 50mA 18° 2-SMD, Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 45mW/sr @ 50mA | |
Wavelength | 850nm (835nm ~ 870nm) | |
Voltage - Forward (Vf) (Typ) | 1.64V | |
Viewing Angle | 18° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,97000 € | 1,97 € |
| 10 | 1,41700 € | 14,17 € |
| 100 | 1,08810 € | 108,81 € |
| 500 | 0,94308 € | 471,54 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,74081 € | 1 111,21 € |
| 3 000 | 0,70993 € | 2 129,79 € |
| 4 500 | 0,70569 € | 3 175,61 € |
| Unit Price without VAT: | 1,97000 € |
|---|---|
| Unit Price with VAT: | 2,42310 € |

