
HSMC-A101-S30J1 | |
|---|---|
DigiKey Part Number | 516-HSMC-A101-S30J1TR-ND - Tape & Reel (TR) 516-HSMC-A101-S30J1CT-ND - Cut Tape (CT) 516-HSMC-A101-S30J1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HSMC-A101-S30J1 |
Description | LED RED CLEAR 2PLCC SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Red 626nm LED Indication - Discrete 1.9V 2-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | - | |
Lens Style | Round with Flat Top | |
Lens Size | 2.20mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 635nm | |
Features | - | |
Package / Case | 2-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,41000 € | 0,41 € |
| 10 | 0,28200 € | 2,82 € |
| 100 | 0,20250 € | 20,25 € |
| 500 | 0,16630 € | 83,15 € |
| 1 000 | 0,15439 € | 154,39 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,14427 € | 288,54 € |
| 4 000 | 0,13566 € | 542,64 € |
| 6 000 | 0,13125 € | 787,50 € |
| 10 000 | 0,12626 € | 1 262,60 € |
| 14 000 | 0,12329 € | 1 726,06 € |
| 20 000 | 0,12040 € | 2 408,00 € |
| 50 000 | 0,11401 € | 5 700,50 € |
| Unit Price without VAT: | 0,41000 € |
|---|---|
| Unit Price with VAT: | 0,50430 € |

