



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 3 (2 + PE) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Termination | Solder Tabs | |
Fastening Type | Push-Pull | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polyamide (PA), Nylon, Glass Filled | |
Shell Finish | - | |
Contact Finish - Mating | Silver | |
Color | Black | |
Ingress Protection | - | |
Material Flammability Rating | UL94 HB | |
Features | - | |
Shielding | ||
Current Rating (Amps) | 3A | |
Voltage Rating | 250VAC | |
Cable Opening | 0.236" (6.00mm) | |
Operating Temperature | -20°C ~ 60°C | |
Backshell Material, Plating | - | |
Contact Material | Brass | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | General Purpose | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 10,70000 € | 10,70 € |
| 10 | 9,09900 € | 90,99 € |
| 25 | 8,52960 € | 213,24 € |
| 50 | 8,12220 € | 406,11 € |
| 100 | 7,73460 € | 773,46 € |
| 250 | 7,25072 € | 1 812,68 € |
| 500 | 6,90500 € | 3 452,50 € |
| 1 000 | 6,57585 € | 6 575,85 € |
| Unit Price without VAT: | 10,70000 € |
|---|---|
| Unit Price with VAT: | 13,16100 € |










