
APLC0E471M4R5S9 | |
|---|---|
DigiKey Part Number | 4506-APLC0E471M4R5S9TR-ND - Tape & Reel (TR) 4506-APLC0E471M4R5S9CT-ND - Cut Tape (CT) 4506-APLC0E471M4R5S9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APLC0E471M4R5S9 |
Description | CAP ALUM POLY 470UF 20% 2.5V SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 470 µF 2 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 4.5mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&B/RESI | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2 V | |
ESR (Equivalent Series Resistance) | 4.5mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 8.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Surface Mount Land Size | - | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,44000 € | 1,44 € |
| 10 | 0,96000 € | 9,60 € |
| 50 | 0,76920 € | 38,46 € |
| 100 | 0,71040 € | 71,04 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,60220 € | 361,32 € |
| 1 200 | 0,57295 € | 687,54 € |
| 1 800 | 0,55829 € | 1 004,92 € |
| 3 000 | 0,54205 € | 1 626,15 € |
| 4 200 | 0,53256 € | 2 236,75 € |
| 6 000 | 0,52342 € | 3 140,52 € |
| 7 200 | 0,51909 € | 3 737,45 € |
| 14 400 | 0,50451 € | 7 264,94 € |
| 15 000 | 0,50374 € | 7 556,10 € |
| Unit Price without VAT: | 1,44000 € |
|---|---|
| Unit Price with VAT: | 1,77120 € |

