
PTS526SKG15SMTR2 LFS | |
|---|---|
DigiKey Part Number | CKN12223-2-ND - Tape & Reel (TR) CKN12223-1-ND - Cut Tape (CT) CKN12223-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS526SKG15SMTR2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS526SKG15SMTR2 LFS Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 5.20mm x 5.20mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 260gf |
Circuit SPST-NO | Ingress Protection IP40 |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.05A @ 12VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 200,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,15000 € | 0,15 € |
| 10 | 0,13300 € | 1,33 € |
| 25 | 0,12440 € | 3,11 € |
| 100 | 0,11180 € | 11,18 € |
| 250 | 0,10384 € | 25,96 € |
| 500 | 0,09798 € | 48,99 € |
| 1 000 | 0,09247 € | 92,47 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,08259 € | 330,36 € |
| 8 000 | 0,07829 € | 626,32 € |
| 12 000 | 0,07597 € | 911,64 € |
| 20 000 | 0,07326 € | 1 465,20 € |
| 28 000 | 0,07160 € | 2 004,80 € |
| 40 000 | 0,06994 € | 2 797,60 € |
| Unit Price without VAT: | 0,15000 € |
|---|---|
| Unit Price with VAT: | 0,18450 € |










