
GMC21CG3R0C50NTD | |
|---|---|
DigiKey Part Number | 4713-GMC21CG3R0C50NTDTR-ND - Tape & Reel (TR) 4713-GMC21CG3R0C50NTDCT-ND - Cut Tape (CT) 4713-GMC21CG3R0C50NTDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC21CG3R0C50NTD |
Description | CAP0805 COG 3PF .25PF 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,13000 € | 0,13 € |
| 10 | 0,07500 € | 0,75 € |
| 50 | 0,05240 € | 2,62 € |
| 100 | 0,04580 € | 4,58 € |
| 500 | 0,03440 € | 17,20 € |
| 1 000 | 0,03091 € | 30,91 € |
| 2 500 | 0,02724 € | 68,10 € |
| 5 000 | 0,02503 € | 125,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,02322 € | 232,20 € |
| 20 000 | 0,02172 € | 434,40 € |
| 30 000 | 0,02097 € | 629,10 € |
| 50 000 | 0,02014 € | 1 007,00 € |
| 70 000 | 0,01966 € | 1 376,20 € |
| 100 000 | 0,01919 € | 1 919,00 € |
| 120 000 | 0,01897 € | 2 276,40 € |
| 240 000 | 0,01823 € | 4 375,20 € |
| 250 000 | 0,01819 € | 4 547,50 € |
| Unit Price without VAT: | 0,13000 € |
|---|---|
| Unit Price with VAT: | 0,15990 € |

