



RA901-VB-B-1-V | |
|---|---|
DigiKey Part Number | 432-1116-ND |
Manufacturer | |
Manufacturer Product Number | RA901-VB-B-1-V |
Description | SWITCH ROCKER SPST 16A 125V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Rocker Switch SPST 16A (AC) 125 V Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | Panel Mount, Snap-In | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 125 V | |
Actuator Type | Concave (Curved) | |
Color - Actuator/Cap | Black, Red | |
Actuator Marking | O - | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Quick Connect - 0.250" (6.3mm) | |
Ingress Protection | - | |
Features | Two-Tone Rocker | |
Panel Cutout Dimensions | Rectangular - 28.58mm x 13.97mm | |
Operating Temperature | 0°C ~ 85°C | |
Approval Agency | BEAB, CSA, DEMKO, FIMKO, NEMKO, SEMKO, SEV, TUV, UL, VDE | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,51000 € | 2,51 € |
| 10 | 2,16900 € | 21,69 € |
| 25 | 2,04560 € | 51,14 € |
| 50 | 1,95680 € | 97,84 € |
| 100 | 1,87180 € | 187,18 € |
| 250 | 1,76488 € | 441,22 € |
| 500 | 1,68790 € | 843,95 € |
| 1 000 | 1,61416 € | 1 614,16 € |
| Unit Price without VAT: | 2,51000 € |
|---|---|
| Unit Price with VAT: | 3,08730 € |





