
APXG160ARA821MJC0G | |
|---|---|
DigiKey Part Number | 565-4291-2-ND - Tape & Reel (TR) 565-4291-1-ND - Cut Tape (CT) 565-4291-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APXG160ARA821MJC0G |
Description | CAP ALUM POLY 820UF 20% 16V SMD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 820 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 12mOhm 15000 Hrs @ 105°C |
Datasheet | Datasheet |
Category | Lifetime @ Temp. 15000 Hrs @ 105°C |
Manufacturer Chemi-Con | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 5.4 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.492" (12.50mm) |
Capacitance 820 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 16 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 12mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,27000 € | 2,27 € |
| 10 | 1,50500 € | 15,05 € |
| 50 | 1,18740 € | 59,37 € |
| 100 | 1,08740 € | 108,74 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 0,93483 € | 373,93 € |
| 800 | 0,87729 € | 701,83 € |
| 1 200 | 0,84828 € | 1 017,94 € |
| 2 000 | 0,81593 € | 1 631,86 € |
| 2 800 | 0,79693 € | 2 231,40 € |
| 4 000 | 0,77857 € | 3 114,28 € |
| Unit Price without VAT: | 2,27000 € |
|---|---|
| Unit Price with VAT: | 2,79210 € |


