
EMZA800ARA470MJA0G | |
|---|---|
DigiKey Part Number | 565-EMZA800ARA470MJA0GTR-ND - Tape & Reel (TR) 565-EMZA800ARA470MJA0GCT-ND - Cut Tape (CT) 565-EMZA800ARA470MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EMZA800ARA470MJA0G |
Description | CAP ALUM 47UF 20% 80V SMD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 47 µF 80 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EMZA800ARA470MJA0G Models |
Category | Ratings |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 80 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 200 mA @ 100 kHz |
Part Status Active | Impedance 700 mOhms |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.413" (10.50mm) |
Voltage - Rated 80 V | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Lifetime @ Temp. 2000 Hrs @ 105°C | Mounting Type |
Operating Temperature -55°C ~ 105°C | Package / Case Radial, Can - SMD |
Polarization Polar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,50000 € | 1,50 € |
| 10 | 0,98000 € | 9,80 € |
| 50 | 0,75980 € | 37,99 € |
| 100 | 0,69030 € | 69,03 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 0,57070 € | 285,35 € |
| 1 000 | 0,53307 € | 533,07 € |
| 1 500 | 0,51407 € | 771,11 € |
| 2 500 | 0,49290 € | 1 232,25 € |
| 3 500 | 0,48046 € | 1 681,61 € |
| 5 000 | 0,46844 € | 2 342,20 € |
| Unit Price without VAT: | 1,50000 € |
|---|---|
| Unit Price with VAT: | 1,84500 € |

