


142-0701-216 | |
|---|---|
DigiKey Part Number | J495-ND |
Manufacturer | |
Manufacturer Product Number | 142-0701-216 |
Description | CONN SMA JACK STR 50 OHM PCB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Through Hole Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Silver | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Nickel | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,28000 € | 7,28 € |
| 10 | 6,18400 € | 61,84 € |
| 25 | 5,79640 € | 144,91 € |
| 50 | 5,51980 € | 275,99 € |
| 100 | 5,25620 € | 525,62 € |
| 250 | 4,92728 € | 1 231,82 € |
| 500 | 4,69226 € | 2 346,13 € |
| 1 000 | 4,46852 € | 4 468,52 € |
| Unit Price without VAT: | 7,28000 € |
|---|---|
| Unit Price with VAT: | 8,95440 € |




