
415-0088-150 | |
|---|---|
DigiKey Part Number | J948-ND |
Manufacturer | |
Manufacturer Product Number | 415-0088-150 |
Description | COAX CBL U.FL TO U.FL 5.9" |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial U.FL (UMCC) to U.FL (UMCC) 1.37mm OD Coaxial Cable 5.906" (150.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cinch Connectivity Solutions Johnson | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Style | U.FL (UMCC) to U.FL (UMCC) | |
1st Connector | U.FL (UMCC) Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | U.FL (UMCC) Plug, Right Angle | |
2nd Contact Gender | Female | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 5.906" (150.00mm) | |
Cable Type | 1.37mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Shielded | |
Operating Temperature | -40°C ~ 90°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,88000 € | 2,88 € |
| 10 | 2,44500 € | 24,45 € |
| 25 | 2,29240 € | 57,31 € |
| 50 | 2,18260 € | 109,13 € |
| 100 | 2,07830 € | 207,83 € |
| 250 | 1,94816 € | 487,04 € |
| 500 | 1,85520 € | 927,60 € |
| 1 000 | 1,76669 € | 1 766,69 € |
| 2 500 | 1,65617 € | 4 140,43 € |
| Unit Price without VAT: | 2,88000 € |
|---|---|
| Unit Price with VAT: | 3,54240 € |









