Parametric Equivalent

2725-2828-BL-01000-T | |
|---|---|
DigiKey Part Number | CN229B-1000-ND |
Manufacturer | |
Manufacturer Product Number | 2725-2828-BL-01000-T |
Description | CABLE 4COND 28AWG BLK SHLD 1000' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 (1 Pair + 2) Conductor Multi-Conductor Cable Black 28 AWG Foil, Braid 1000.0' (304.8m) |
Datasheet | Datasheet |
Category | Length 1000.0' (304.8m) |
Mfr | Jacket Color Black |
Packaging Spool | Ratings UL Style 2725 |
Part Status Active | Features Drain Wire |
Cable Type | Voltage 30 V |
Number of Conductors 4 (1 Pair + 2) | Operating Temperature 80°C |
Wire Gauge | Usage USB 2.0 |
Conductor Strand 7/0.0047" | Jacket (Insulation) Thickness 0.0264" (0.671mm) |
Conductor Material Copper, Tinned | Conductor Insulation High Density Polyethylene (HDPE), Poly-Vinyl Chloride (PVC) |
Jacket (Insulation) Material | Shield Material Aluminum; Copper, Tinned |
Jacket (Insulation) Diameter 0.150" (3.81mm) | Shield Coverage 100% |
Shield Type Foil, Braid | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2725-2828-BL-01000-A | CNC Tech | 39 | CN230B-1000-ND | 227,76000 € | Parametric Equivalent |
| Length | Unit Price (Per Foot) | Ext Price |
|---|---|---|
| 1 000 | 0,29929 € | 299,29 € |
| 2 000 | 0,28454 € | 569,08 € |
| 3 000 | 0,27618 € | 828,54 € |
| 5 000 | 0,26595 € | 1 329,75 € |
| 7 000 | 0,25937 € | 1 815,59 € |
| 10 000 | 0,25254 € | 2 525,40 € |
| Unit Price without VAT: | 0,29929 € |
|---|---|
| Unit Price with VAT: | 0,36813 € |





