Parametric Equivalent
Parametric Equivalent

CZRFR52C11-HF | |
|---|---|
DigiKey Part Number | CZRFR52C11-HF-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | CZRFR52C11-HF |
Description | DIODE ZENER 11V 200MW SOD323F |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 11 V 200 mW ±5% Surface Mount 1005/SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | CZRFR52C11-HF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±5% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 20 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 8.5 V | |
Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 1005/SOD-323F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,06525 € | 261,00 € |
| 8 000 | 0,05913 € | 473,04 € |
| 12 000 | 0,05601 € | 672,12 € |
| 20 000 | 0,05250 € | 1 050,00 € |
| 28 000 | 0,05042 € | 1 411,76 € |
| 40 000 | 0,04840 € | 1 936,00 € |
| 100 000 | 0,04397 € | 4 397,00 € |
| Unit Price without VAT: | 0,06525 € |
|---|---|
| Unit Price with VAT: | 0,08026 € |



