Direct
Direct
Direct
Similar
Similar
Similar
Similar



TV04A280JB-G | |
|---|---|
DigiKey Part Number | TV04A280JB-G-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TV04A280JB-G |
Description | TVS DIODE 28VWM 45.4VC DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 45.4V Clamp 8.81A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | TV04A280JB-G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 28V | |
Voltage - Breakdown (Min) | 31.1V | |
Voltage - Clamping (Max) @ Ipp | 45.4V | |
Current - Peak Pulse (10/1000µs) | 8.81A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,09437 € | 471,85 € |
| 10 000 | 0,08632 € | 863,20 € |
| 15 000 | 0,08222 € | 1 233,30 € |
| 25 000 | 0,07761 € | 1 940,25 € |
| 35 000 | 0,07488 € | 2 620,80 € |
| 50 000 | 0,07223 € | 3 611,50 € |
| Unit Price without VAT: | 0,09437 € |
|---|---|
| Unit Price with VAT: | 0,11608 € |







